<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Art Show &#187; showcase</title>
	<atom:link href="http://www.digitalshow.co.uk/category/showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalshow.co.uk</link>
	<description>Online Exhibitions of International Digital Art</description>
	<lastBuildDate>Sun, 10 Jan 2010 09:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chris Von Steiner at Contemporary Urban Centre Liverpool</title>
		<link>http://www.digitalshow.co.uk/2009/12/chris-von-steiner-at-contemporary-urban-centre-liverpool/</link>
		<comments>http://www.digitalshow.co.uk/2009/12/chris-von-steiner-at-contemporary-urban-centre-liverpool/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:59:58 +0000</pubDate>
		<dc:creator>ian jackson</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.digitalshow.co.uk/?p=250</guid>
		<description><![CDATA[
Chris Von Steiner at CUC &#124; Liverpool Art and Culture Blog.
You still have time to see this excellent exhibition of digital paintings by Chris Von Steiner. It shares the large 3rd floor gallery with Laurie Lipton’s “Extraordinary Drawings” so you get to see two great shows in one visit.
I’m amazed that Chris creates these using [...]]]></description>
		<wfw:commentRss>http://www.digitalshow.co.uk/2009/12/chris-von-steiner-at-contemporary-urban-centre-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davinci&#8217;s Butterfly</title>
		<link>http://www.digitalshow.co.uk/2009/07/davincis-butterfly/</link>
		<comments>http://www.digitalshow.co.uk/2009/07/davincis-butterfly/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:07:53 +0000</pubDate>
		<dc:creator>ian jackson</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.digitalshow.co.uk/?p=236</guid>
		<description><![CDATA[
Some lovely 3D artworks on Balazs Papay&#8217;s website
http://www.bgx.hu/index.htm
]]></description>
		<wfw:commentRss>http://www.digitalshow.co.uk/2009/07/davincis-butterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuko Kondo Art</title>
		<link>http://www.digitalshow.co.uk/2009/05/yuko-kondo-art/</link>
		<comments>http://www.digitalshow.co.uk/2009/05/yuko-kondo-art/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:56:39 +0000</pubDate>
		<dc:creator>ian jackson</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.digitalshow.co.uk/?p=214</guid>
		<description><![CDATA[
A perfect example of good work leading to an inpressive client portfolio, London-based, Japanese artist Yuko Kondo has a website full of great images and good to see she exhibits prints and murals in plenty of galleries too.
The image here is for Merrydown, other clients include Nike, Coca Cola, Eurostar, Virgin, Orange etc. etc.
http://www.yukokondo.com
]]></description>
		<wfw:commentRss>http://www.digitalshow.co.uk/2009/05/yuko-kondo-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of Twisted Mind of Puyuh &#8211; Leong Wan Kok</title>
		<link>http://www.digitalshow.co.uk/2009/02/making-of-twisted-mind-of-puyuh-leong-wan-kok/</link>
		<comments>http://www.digitalshow.co.uk/2009/02/making-of-twisted-mind-of-puyuh-leong-wan-kok/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:43:35 +0000</pubDate>
		<dc:creator>ian jackson</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.digitalshow.co.uk/?p=185</guid>
		<description><![CDATA[
Making of Twisted Mind of Puyuh.
Leong Wan Kok has featured on Digital Show in the past, now for CG Arena he describes how he created this fascinating picture&#8230;
Hi, I’m WanKok. I have been involved in art industry for almost 12 years. Over my career path, I’ve been exposed to different techniques of creating digital art [...]]]></description>
		<wfw:commentRss>http://www.digitalshow.co.uk/2009/02/making-of-twisted-mind-of-puyuh-leong-wan-kok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Thurlow Digital Art</title>
		<link>http://www.digitalshow.co.uk/2009/02/sean-thurlow-digital-art/</link>
		<comments>http://www.digitalshow.co.uk/2009/02/sean-thurlow-digital-art/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:33:42 +0000</pubDate>
		<dc:creator>ian jackson</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.digitalshow.co.uk/?p=175</guid>
		<description><![CDATA[
I love the fantastical worlds created by Sean Patrick Thurlow.
Using mostly Photoshop and Painter.
You can see his portfolio on his 10thLadder website
]]></description>
		<wfw:commentRss>http://www.digitalshow.co.uk/2009/02/sean-thurlow-digital-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon, Hilde &amp; Gwen [re:void]&#8217;s Photostream</title>
		<link>http://www.digitalshow.co.uk/2009/02/simon-hilde-gwen-revoids-photostream/</link>
		<comments>http://www.digitalshow.co.uk/2009/02/simon-hilde-gwen-revoids-photostream/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:49:38 +0000</pubDate>
		<dc:creator>ian jackson</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.digitalshow.co.uk/?p=172</guid>
		<description><![CDATA[

Flickr: Simon, Hilde &#38; Gwen [re:void]&#8217;s Photostream.
These are certainly unique.
www.revoid.be
Gwen uses programming code (actionscript) to create a &#8216;brush&#8217;, which is then used to paint. Colors are predefined and triggered randomly, in combination with colordata drawn from pictures.
]]></description>
		<wfw:commentRss>http://www.digitalshow.co.uk/2009/02/simon-hilde-gwen-revoids-photostream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Haughton : illustrator &#8211; Website Update</title>
		<link>http://www.digitalshow.co.uk/2009/02/chris-haughton-illustrator-website-update/</link>
		<comments>http://www.digitalshow.co.uk/2009/02/chris-haughton-illustrator-website-update/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:46:04 +0000</pubDate>
		<dc:creator>ian jackson</dc:creator>
				<category><![CDATA[showcase]]></category>
		<category><![CDATA[Chris Haughton]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.digitalshow.co.uk/?p=167</guid>
		<description><![CDATA[
Chris Haughton : illustrator.
Very pleased to see one of our favourite illustrators, Chris Haughton, has done a major update of his website.
Chris has various clients including the Fair Trade company People Tree.
]]></description>
		<wfw:commentRss>http://www.digitalshow.co.uk/2009/02/chris-haughton-illustrator-website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chi-Yun Lau &#8211; Something new and different</title>
		<link>http://www.digitalshow.co.uk/2009/02/chi-yun-lau-something-new-and-different/</link>
		<comments>http://www.digitalshow.co.uk/2009/02/chi-yun-lau-something-new-and-different/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 12:56:25 +0000</pubDate>
		<dc:creator>ian jackson</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.digitalshow.co.uk/?p=154</guid>
		<description><![CDATA[

Chi-Yun Lau &#8211; Illustration » Something new and different.
I love the works of Chi-Yun Lau, there&#8217;s loads of great stuff on his blog. I don&#8217;t know why but this one always makes me smile.
]]></description>
		<wfw:commentRss>http://www.digitalshow.co.uk/2009/02/chi-yun-lau-something-new-and-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joan A Hamilton’s Art Blog</title>
		<link>http://www.digitalshow.co.uk/2009/02/joan-a-hamilton%e2%80%99s-art-blog/</link>
		<comments>http://www.digitalshow.co.uk/2009/02/joan-a-hamilton%e2%80%99s-art-blog/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:34:27 +0000</pubDate>
		<dc:creator>ian jackson</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.digitalshow.co.uk/?p=147</guid>
		<description><![CDATA[
Alium Digital Watercolour in Progress Part Two « Joan A Hamilton’s Art&#124;Blog.
We&#8217;re enjoying following Joan A Hamilton&#8217;s blog, she&#8217;s using Corel Painter to produce digital watercolour still life pictures. Maybe not the most exciting subject but she&#8217;s making good progress and its good to see an artist blogging as they learn.
]]></description>
		<wfw:commentRss>http://www.digitalshow.co.uk/2009/02/joan-a-hamilton%e2%80%99s-art-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bryan M Wood</title>
		<link>http://www.digitalshow.co.uk/2009/02/bryan-m-wood/</link>
		<comments>http://www.digitalshow.co.uk/2009/02/bryan-m-wood/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:16:34 +0000</pubDate>
		<dc:creator>ian jackson</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.digitalshow.co.uk/?p=144</guid>
		<description><![CDATA[
Bryan M Wood.
Bryan starts off with black and white drawings but eventually ends up with quite vibtant coloured digital artwork.
]]></description>
		<wfw:commentRss>http://www.digitalshow.co.uk/2009/02/bryan-m-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
